Edge Pro | Edge Lite (3x Port) | Edge Lite (Original 2x Port) | |
Supported Platform Editions | Business, Enterprise | Core, Business, Enterprise | Core, Business, Enterprise |
Physical Ethernet Ports | 2x SFP/SFP+, 6x 1GE RJ-45 | 1x GE RJ-45, 2x 2.5GE RJ-45 | 2x GE RJ-45 |
Cloud Networks | Unlimited | Unlimited | Unlimited |
VLAN Support | Yes | Yes | Yes |
SD-WAN Functionality | Yes | Yes | Requires use of VLANs |
Routing and Gateway Throughput | Up to 10Gbps | Up to 750Mbps | Up to 750Mbps |
Cloud Network Throughput (subject to underlay network performance) | Up to 900Mbps depending on workload characteristics | Up to 190Mbps depending on workload characteristics | Up to 150Mbps depending upon workload characteristics |
| Edge Virtual | |
| Supported Platform Editions | Business, Enterprise |
Virtual Ethernet Ports | 2x Virtual Ethernet Ports |
| Cloud Networks | Unlimited |
| VLAN Support | Yes |
| SD-WAN Functionality | Requires use of VLANs |
| Routing and Gateway Throughput | Depending upon hypervisor and workload characteristics |
Cloud Network Throughput (subject to underlay network performance) | Depending upon hypervisor and workload characteristics |
| Guest Machine General System Requirements | 4x vCPU, 8GB RAM, 20GB Disk |